Marrow
Comparison Dashboard
Baseline vs treatment, Core Web Vitals + exposure metrics.
Run the simulator to populate the baseline vs treatment comparison.
pnpm sim --runs 20 --variants baseline,treatment --devices mobile --networks 4g
| Metric | Baseline p50 | Treatment p50 | Δ | Baseline p75 | Treatment p75 | N |
|---|---|---|---|---|---|---|
| LCP | —ms | —ms | — | —ms | —ms | 0 / 0 |
| CLS | — | — | — | — | — | 0 / 0 |
| INP | —ms | —ms | — | —ms | —ms | 0 / 0 |
| FCP | —ms | —ms | — | —ms | —ms | 0 / 0 |
| TTFB | —ms | —ms | — | —ms | —ms | 0 / 0 |
Treatment exposures
Served
0
Exposures
0
Serve → Exposure
—
Median duration
—
Mean viewport
—
Unique ads
0